Harriet Harman
Labour MP for Camberwell and Peckham
Constituents
This MP has no constituent members on votetub
Expenses
| Type | 2008/09 (ranking out of 647) | 2007/08 (ranking out of 645) |
|---|---|---|
| Staying away from main home | £0 | £0 |
| London Costs | £2,916 (Joint 1st with 49 others) | £2,812 (Joint 1st with 47 others) |
| Office Running Costs | £14,483 (450th) | £9,241 (603rd) |
| Staffing Costs | £107,841 (32nd) | £99,397 (25th) |
| Communications allowance | £10,075 (232nd) | £9,074 (276th) |
| Travel Costs | £0 | £353 (629th) |
| Centrally Purchased Stationery | £6,456 (91st) | £1,876 (38th) |
| Postage Costs | £3,774 (Joint 154th with 1 other) | |
| Centrally provided computer equipment | £1,158 (Joint 400th with 2 others) | |
| Other Costs | £0 | £0 |
| Total | £141,772 (429th) | £127,685 (554th) |
Data from parliament.uk (source)
Figures in brackets are ranks
Voting Record
MP voting records are coming soon to votetub
Login with Facebook
