Gordon Brown
Labour MP for Kirkcaldy and Cowdenbeath
Constituents
This MP has no constituent members on votetub
Expenses
| Type | 2008/09 (ranking out of 647) | 2007/08 (ranking out of 645) |
|---|---|---|
| Staying away from main home | £9,492 (522nd) | £17,073 (461st) |
| London Costs | £0 | £0 |
| Office Running Costs | £12,794 (514th) | £18,847 (300th) |
| Staffing Costs | £97,983 (231st) | £69,915 (611th) |
| Communications allowance | £1,887 (553rd) | £2,887 (530th) |
| Travel Costs | £13,023 (151st) | £12,918 (176th) |
| Centrally Purchased Stationery | £1,739 (547th) | £294 (Joint 581st with 1 other) |
| Postage Costs | £1,382 (494th) | |
| Centrally provided computer equipment | £1,138 (Joint 434th with 5 others) | |
| Other Costs | £0 | £0 |
| Total | £136,919 (487th) | £124,454 (575th) |
Data from parliament.uk (source)
Figures in brackets are ranks
Voting Record
MP voting records are coming soon to votetub
Login with Facebook
